Home

التاجر Meyella فرضية ppar alfa induces efflux pumps تلمس نظف رسم

Peroxisome Proliferator-Activated Receptor Alpha Target Genes
Peroxisome Proliferator-Activated Receptor Alpha Target Genes

The role of peroxisome proliferator-activated receptors (PPAR) in immune  responses - ScienceDirect
The role of peroxisome proliferator-activated receptors (PPAR) in immune responses - ScienceDirect

PPARα activation protects against cholestatic liver injury | Scientific  Reports
PPARα activation protects against cholestatic liver injury | Scientific Reports

IJMS | Free Full-Text | Regulation of P-Glycoprotein in the Brain
IJMS | Free Full-Text | Regulation of P-Glycoprotein in the Brain

Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis,  and Vascular Biology
Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | Ferroptosis: Biochemistry and Biology in Cancers
Frontiers | Ferroptosis: Biochemistry and Biology in Cancers

Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by  Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of  Agricultural and Food Chemistry
Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of Agricultural and Food Chemistry

Pleiotropic Actions of Peroxisome Proliferator–Activated Receptors in Lipid  Metabolism and Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular  Biology
Pleiotropic Actions of Peroxisome Proliferator–Activated Receptors in Lipid Metabolism and Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular Biology

PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier  efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca  A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E
PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E

Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter  Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS  Applied Bio Materials
Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS Applied Bio Materials

CMZ Reversed Chronic Ethanol-Induced Disturbance of PPAR-α Possibly by  Suppressing Oxidative Stress and PGC-1α Acetylation, and Activating the  MAPK and GSK3β Pathway | PLOS ONE
CMZ Reversed Chronic Ethanol-Induced Disturbance of PPAR-α Possibly by Suppressing Oxidative Stress and PGC-1α Acetylation, and Activating the MAPK and GSK3β Pathway | PLOS ONE

Role of the Peroxisome Proliferator Activated Receptors in Hypertension |  Circulation Research
Role of the Peroxisome Proliferator Activated Receptors in Hypertension | Circulation Research

Schematic Overview of Metabolic PPAR ␤ / ␦ Action Enzymes and functions...  | Download Scientific Diagram
Schematic Overview of Metabolic PPAR ␤ / ␦ Action Enzymes and functions... | Download Scientific Diagram

Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by  Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of  Agricultural and Food Chemistry
Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of Agricultural and Food Chemistry

PPARγ/LXRα axis mediated phenotypic plasticity of lung fibroblasts in  silica-induced experimental silicosis - ScienceDirect
PPARγ/LXRα axis mediated phenotypic plasticity of lung fibroblasts in silica-induced experimental silicosis - ScienceDirect

The PPAR pan-agonist tetradecylthioacetic acid promotes redistribution of  plasma cholesterol towards large HDL | PLOS ONE
The PPAR pan-agonist tetradecylthioacetic acid promotes redistribution of plasma cholesterol towards large HDL | PLOS ONE

Frontiers | PPARα: A potential therapeutic target of cholestasis
Frontiers | PPARα: A potential therapeutic target of cholestasis

The Nrf2 regulatory network provides an interface between redox and  intermediary metabolism: Trends in Biochemical Sciences
The Nrf2 regulatory network provides an interface between redox and intermediary metabolism: Trends in Biochemical Sciences

Cross-talk of PPARγ with other signaling pathways, such as nuclear... |  Download Scientific Diagram
Cross-talk of PPARγ with other signaling pathways, such as nuclear... | Download Scientific Diagram

Discovery of Nonlipogenic ABCA1 Inducing Compounds with Potential in  Alzheimer's Disease and Type 2 Diabetes | ACS Pharmacology & Translational  Science
Discovery of Nonlipogenic ABCA1 Inducing Compounds with Potential in Alzheimer's Disease and Type 2 Diabetes | ACS Pharmacology & Translational Science

Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and  Energy Metabolism
Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and Energy Metabolism

Effect of PPAR- γ agonists on Ca 2+ movements in oligodendrocytes and... |  Download Scientific Diagram
Effect of PPAR- γ agonists on Ca 2+ movements in oligodendrocytes and... | Download Scientific Diagram

Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and  therapy | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and therapy | American Journal of Physiology-Gastrointestinal and Liver Physiology

Crosstalk of hepatocyte nuclear factor 4a and glucocorticoid receptor in  the regulation of lipid metabolism in mice fed a high-fat-high-sugar diet |  Lipids in Health and Disease | Full Text
Crosstalk of hepatocyte nuclear factor 4a and glucocorticoid receptor in the regulation of lipid metabolism in mice fed a high-fat-high-sugar diet | Lipids in Health and Disease | Full Text

Progress in cardiovascular biology: PPAR for the course | Nature Medicine
Progress in cardiovascular biology: PPAR for the course | Nature Medicine

Sonodynamic therapy-induced foam cells apoptosis activates the phagocytic  PPARγ-LXRα-ABCA1/ABCG1 pathway and promotes cholesterol efflux in advanced  plaque
Sonodynamic therapy-induced foam cells apoptosis activates the phagocytic PPARγ-LXRα-ABCA1/ABCG1 pathway and promotes cholesterol efflux in advanced plaque

Biomedicines | Free Full-Text | Targeting Drug Chemo-Resistance in Cancer  Using Natural Products
Biomedicines | Free Full-Text | Targeting Drug Chemo-Resistance in Cancer Using Natural Products

PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier  efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca  A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E
PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E

Plant-derived secondary metabolites as the main source of efflux pump  inhibitors and methods for identification - ScienceDirect
Plant-derived secondary metabolites as the main source of efflux pump inhibitors and methods for identification - ScienceDirect